Faulkton
Source: ESRI
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Faulkton | 785 | 736 | 827 | 827 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 52 |
5-9 | 58 |
10-14 | 42 |
15-19 | 43 |
20-24 | 17 |
25-29 | 44 |
30-34 | 44 |
35-39 | 42 |
40-44 | 54 |
45-49 | 27 |
50-54 | 25 |
55-59 | 35 |
60-64 | 41 |
65-69 | 70 |
70-74 | 57 |
75-79 | 52 |
80-84 | 36 |
85+ | 88 |
18+ | 646 |
Median Age | 48 |
Source: ESRI, 2024-09-13
Population by Race
Faulkton | 2024 |
---|---|
Total | 827.00 |
White Alone | 91.41% |
Black Alone | 0.12% |
American Indian Alone | 4.96% |
Asian Alone | 0% |
Pacific Islander Alone | 0% |
Some Other Race | 0.48% |
Two or More Races | 3.02% |
Hispanic Origin | 2.66% |
Diversity Index | 20.40 |
Source: ESRI, 2024-09-13
Growth Rate
Faulkton | 2024 - 2029 |
---|---|
Population | 0.00% |
Households | -0.34% |
Families | -0.12% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 369 | 355 | 293 | 288 |
Housing Units | 413 | 418 | 387 | 381 |
Owner Occupied Units | 220 | 227 | ||
Renter Occupied Units | 73 | 61 | ||
Vacant Units | 94 | 93 |
Source: ESRI, 2024-09-13
Home Value
Faulkton | 2024 | 2029 |
---|---|---|
Median Home Value | $176,667 | $190,341 |
Average Home Value | $246,818 | $271,696 |
<$50,000 | 29 | 24 |
$50,000 - $99,999 | 39 | 38 |
$100,000 - $149,999 | 18 | 16 |
$150,000 - $199,999 | 45 | 44 |
$200,000 - $249,999 | 21 | 24 |
$250,000 - $299,999 | 20 | 25 |
$300,000 - $399,999 | 12 | 14 |
$400,000 - $499,999 | 8 | 8 |
$500,000 - $749,999 | 8 | 8 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 5 |
2000-2009 | 15 |
1990-1999 | 43 |
1980-1989 | 24 |
1970-1979 | 92 |
1960-1969 | 45 |
1950-1959 | 35 |
1940-1949 | 24 |
1939 or Before | 111 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Faulkton | 2024 | 2029 |
---|---|---|
Median Household | $65,617 | $76,893 |
Average Household | $68,641 | $77,332 |
Per Capita | $24,547 | $27,159 |
Source: ESRI, 2024-09-13
Household Income
Faulkton | 2024 |
---|---|
<$15,000 | 38 |
$15,000 - $24,999 | 36 |
$25,000 - $34,999 | 20 |
$35,000 - $49,999 | 26 |
$50,000 - $74,999 | 38 |
$75,000 - $99,999 | 71 |
$100,000 - $149,999 | 58 |
$150,000 - $199,999 | 3 |
$200,000+ | 3 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 323 |
In-County Residents | 274 |
Out-of-County Residents | 49 |
Drive Alone | 260 |
Carpooled | 19 |
Public Transport | 0 |
Work at Home | 24 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 8 |
Other | 12 |
Less than 5 minutes | 153 |
5-9 minutes | 82 |
10-14 minutes | 20 |
15-19 minutes | 6 |
20-24 minutes | 0 |
25-29 minutes | 0 |
30-34 minutes | 13 |
35-39 minutes | 0 |
40-44 minutes | 1 |
45-59 minutes | 6 |
60-89 minutes | 18 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 534 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 0 |
Construction | 25 |
Manufacturing | 9 |
Wholesale Trade | 8 |
Retail Trade | 56 |
Motor Veh/Parts Dealers | 7 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 11 |
Food & Beverage Stores | 22 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 3 |
Transportation/Warehouse | 15 |
Information | 9 |
Finance & Insurance | 19 |
Cntrl Bank/Crdt Intrmdtn | 8 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 11 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 7 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 70 |
HealthCare/Social Assist | 157 |
Arts/Entertainment/Rec | 4 |
Accommodation/Food Srvcs | 11 |
Accommodation | 6 |
Food Srv/Drinking Places | 5 |
Other Srv excl Pub Admin | 16 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 55 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Faulkton | 2024 |
---|---|
<9th Grade | 33 |
Some High School | 47 |
GED | 23 |
Graduated High School | 163 |
Some College/No Degree | 122 |
Associates Degree | 103 |
Bachelor's Degree | 78 |
Graduate Degree | 46 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 82 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 5 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 11 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 4 |
Information Bus | 3 |
Finance & Insurance Bus | 5 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 8 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 10 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 18 |
Source: ESRI, 2024-09-13
Back To Top